![]() |
![]() |
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
|
|
|
| Albion Systems supply these label printers: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAB Printers | Dots Per Inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gemini | 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gemini 2 | 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apollo 2 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apollo 3 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apollo 3-300 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SATO Printers | Dots Per Inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 408e | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 412e | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 608e | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 612e | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| M8400RVe | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| M5900RV | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEC Printers | Dots Per Inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B452 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B372 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B472 | 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B572 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B672 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B872 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZEBRA Printers | Dots Per Inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S400 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S600 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z4000 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z6000 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z4M | 200/300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105SE | 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90xilll | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 170xilll | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 220xilll | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATAMAX Printers | Dots Per Inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| E Class E3202 | 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| E Class E4203 | 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| I Class I4208 | 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| I Class I4212 | 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| I Class I4308 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| W Class W6208 | 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| W Class W6308 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| W Class W8306 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S Class ST3210 | 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allegro 2 | 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DMX 400 | 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DMX 600 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DMX 800 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print and Apply Label Applicators | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicators can be supplied in two
basic forms. Apply only - for applying pre-printed labels or Print and Apply - for the printing and applying of the label by one system. Print and Apply can be in real time where the last label printed is the next label applied, semi real time where two labels exist between the point of print and the point of apply and non real time where a number of labels are printed and queued awaiting application. Real and semi-real time systems are of benefit when printed information needs to be changed on a frequent basis or where each individual item must have its own specific label. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| EASY LABEL Software (32 Bit Version) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easy Label Basic (red/white sentinel) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easy Label Express (green sentinel) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easy Label 32 (full vers. cream sentinel) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Print Only sentinel (no manual) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Demonstration CD's available | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| LABELVIEW (Version 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic - Simple design, any printer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro - Adds databases, date, maths and ODBC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold - Adds systems integration tools | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAR-ONE SOFTWARE (Version 5.0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platinum | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro-Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| top of page | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEGSOFT DYNAMIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEGSOFT DYNAMIC AVIATOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||